Vibration Equipment & Systems

 

HomeContact

 
CONSTRUCTION   INDUSTRIAL   PRECAST
 

Parts Lists

 

Manuals

 

Products

 

About Us

 

Model Voltage Amps 230/460 Hp Force Weight (lbs.)
EVS2-150 230/460 0.56/0.28 0.22 150 9
EVS2-300 230/460 0.64/0.32 0.25 300 10
EVS2-400 230/460 0.68/0.34 0.28 400 11
EVS2-650 230/460 1.2/0.60 0.34 650 18
EVS2-1000 230/460 1.7/0.85 0.72 1500 42
EVS2-1800 230/460 2.0/1.0 0.85 1800 61
EVS2-2400 230/460 2.4/1.2 1 2400 65
EVS2-3500 230/460 4.2/2.1 2 3500 97
EVS2-4400 230/460 5.8/2.9 2.7 4400 101

 

 

 Typical job applications include:

 

Force Output: 100-300 lbs.

Weigh Hoppers Powder Hoppers
Filling Machines Feeding Tracks

Force Output: 400-1000 lbs.

Chutes Conveyors
Feeders  

Force Output: 1000-2000 lbs.

Precast Forms Vibrating Tables
Railcar Unloading Aggregate Bins
Force Output: 3000+ lbs.
Hard to move products such as:  
    clay, ore, coal, and wood chips  

 

 

Home     Contact