Vibration Equipment & Systems

 

HomeContact

 
CONSTRUCTION   INDUSTRIAL   PRECAST
 

Parts Lists

 

Manuals

 

Products

 

About Us

 

    

 

Ipt. Frequency Head Head Amplitude Force Output
(V) (v.p.m.) (Dia. x Length) Weight    
110 12,000 - 15,000 0.91" x 13.23" 2.09 lbs. 0.031" 66.1 - 108.0 lbs.
    23mm x 336mm 0.95 kg 0.8mm 30 - 49 kgf

 
Hose Flexible Overall Net
Length Assy. Length Length Weight
1.31 ft. (0.4m) 2.62 ft. (0.8m) 3.61 ft. (1.1m) 8.6 lbs. (3.9kg)
2.62 ft. (0.8m) 3.94 ft. (1.2m) 4.92 ft. (1.5m) 9.7 lbs. (4.4kg)
4.27 ft. (1.3m) 5.58 ft. (1.7m) 6.56 ft. (2.0m) 11.5 lbs. (5.2kg)
5.91 ft. (1.8m) 7.22 ft. (2.2m) 8.20 ft. (2.5m) 13.8 lbs. (6.3kg)

 
Ipt. Frequency Head Head Amplitude Force Output
(V) (v.p.m.) (Dia. x Length) Weight    
110 12,000 - 15,000 1.10" x 7.32" 1.46 lbs. 0.059" 132.3 - 213.8 lbs.
    28mm x 186mm 0.66 kg 1.5mm 60 - 97kgf

 
Hose Flexible Overall Net
Length Assy. Length Length Weight
1.97 ft. (0.6m) 2.62 ft. (0.8m) 3.61 ft. (1.1m) 8.6 lbs. (3.9kg)
3.28 ft. (1.0m) 3.94 ft. (1.2m) 4.92 ft. (1.5m) 9.7 lbs. (4.4kg)
4.92 ft. (1.5m) 5.58 ft. (1.7m) 6.56 ft. (2.0m) 11.5 lbs. (5.2kg)
6.56 ft. (2.0m) 7.22 ft. (2.2m) 8.20 ft. (2.5m) 13.2 lbs. (6.0kg)

 
Ipt. Frequency Head Head Amplitude Force Output
(V) (v.p.m.) (Dia. x Length) Weight    
110 12,000 - 15,000 1.26" x 7.36" 1.83 lbs. 0.063" 191.8 - 310.9 lbs.
    32mm x 187mm 0.83 kg 1.6mm 87 - 141kgf

 
Hose Flexible Overall Net
Length Assy. Length Length Weight
1.97 ft. (0.6m) 2.62 ft. (0.8m) 3.61 ft. (1.1m) 8.8 lbs. (4.0kg)
3.28 ft. (1.0m) 3.94 ft. (1.2m) 4.92 ft. (1.5m) 9.9 lbs. (4.5kg)
4.92 ft. (1.5m) 5.58 ft. (1.7m) 6.56 ft. (2.0m) 11.7 lbs. (5.3kg)
6.56 ft. (2.0m) 7.22 ft. (2.2m) 8.20 ft. (2.5m) 13.4 lbs. (6.1kg)

 
Ipt. Frequency Head Head Amplitude Force Output
(V) (v.p.m.) (Dia. x Length) Weight    
110 12,000 - 15,000 1.50" x 7.36" 2.56 lbs. 0.051" 231.5 - 337.0 lbs.
    38mm x 187mm 1.16 kg 1.3mm 105 - 171kgf

 
Hose Flexible Overall Net
Length Assy. Length Length Weight
1.97 ft. (0.6m) 2.62 ft. (0.8m) 3.61 ft. (1.1m) 9.5 lbs. (4.3kg)
3.28 ft. (1.0m) 3.94 ft. (1.2m) 4.92 ft. (1.5m) 10.6 lbs. (4.8kg)
4.92 ft. (1.5m) 5.58 ft. (1.7m) 6.56 ft. (2.0m) 12.3 lbs. (5.6kg)
6.56 ft. (2.0m) 7.22 ft. (2.2m) 8.20 ft. (2.5m) 14.1 lbs. (6.4kg)

 

 

Home     Contact